Details/Information
| Year Built: | 1951 |
| Approx. SqFt.: | 648 |
| Style: | 2 story |
| Construction: | woodframe |
| Exterior: | wood |
| Color: | white |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Windows: | double hung |
| Age of Roof: | 13 |
| Fireplace: | - |
| Insulation: | yes |
| Attic: | crawl |
| Basement: | - |
| Foundation: | block |
| Garage: | 1.5 car, attached |
| Garage Size: | 15x18 |
| Driveway: | stone |
| Water: | municipal, sewer ($4.95/1000 gallons, $29.70 minimum/month) |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 13x12 | ww | 2 |
| Dining Room: | - | - | - |
| Family Room: | - | - | - |
| Kitchen: | 12x9 | v | 2 |
| 1st Bedroom: | 11.5x10 | ww | 2 |
| 2nd Bedroom: | 9x8 | ww | 2 |
| 3rd Bedroom: | - | - | - |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | 7x5 | v | 2 |
| 2nd Bathroom: | - | - | - |
| Laundry/Utility: | 7.5x6.5 | w | 1 |
| Other Rooms: | 4x8 hall, 7x7.5 storage room, 3.5x6 second story entry foyer, 7x4 first floor entry |
| Built-ins: | Crossley gas stove |
| Furnace: | Lennox FHA, gas (National Fuel, approx $115/mo) |
| Electric: | 100 amp, breakers (National Grid) Water Heater: 40 gallon, gas |
| Other Bldgs.: | |
|