Details/Information
| Year Built: | 1917 |
| Approx. SqFt.: | 2784 |
| Style: | 2 story |
| Construction: | woodframe |
| Exterior: | composite |
| Color: | blue |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Windows: | thermopane & single pane |
| Age of Roof: | unknown |
| Fireplace: | none |
| Insulation: | yes |
| Attic: | full |
| Basement: | partial |
| Foundation: | laid up stone & block |
| Garage: | none |
| Garage Size: | |
| Driveway: | blacktop & gravel |
| Water: | municipal, sewer |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 14x17.5 (down), 17.5x14 (up) | ww, ww | 1, 2 |
| Dining Room: | 11x17 (down) | ww | 1 |
| Family Room: | - | - | - |
| Kitchen: | 12x16 (down), 12x15.5 (up) | v, v | 1, 2 |
| 1st Bedroom: | 12x18 (down), 17x20 w/balcony (up) | ww, ww | 1, 2 |
| 2nd Bedroom: | 8.5x15 (down), 8x13.5 (up) | ww, ww | 1, 2 |
| 3rd Bedroom: | 8x16 (down), 9x13.5 (up) | ww, ww | 1, 2 |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | 8x9.5 (down) | v | 1 |
| 2nd Bathroom: | 4x10 | v | 2 |
| Laundry/Utility: | off kitchen (down), 4x7 (up) | v, v | 1, 1 |
| Other Features: | |
| Built-ins: | |
| Furnace: | FHA, gas (x2) |
| Electric: | 100 amp, breakers (x2) Water Heater: 40 gallon, gas (x2) |
| Other Bldgs.: | |
|