Details/Information
| Year Built: | 1900 |
| Approx. SqFt.: | 2352 |
| Style: | 1.5 story |
| Construction: | woodframe |
| Exterior: | vinyl |
| Color: | light grey |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Windows: | mostly thermopane |
| Age of Roof: | 3 years, 5 years, and unknown |
| Fireplace: | - |
| Insulation: | yes |
| Attic: | crawl |
| Basement: | full |
| Foundation: | poured wall |
| Garage: | - |
| Garage Size: | |
| Driveway: | gravel |
| Water: | municipal, sewer |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 15x12 (left), 14.5x13 (right) | ww, ww | 1, 1 |
| Dining Room: | - | - | - |
| Family Room: | - | - | - |
| Kitchen: | 10x14 (left), 11.5x11.5 (right) | v, v | 1, 1 |
| 1st Bedroom: | 14.5x12 (left), 11x11.5 (right) | ww, ww | 2, 2 |
| 2nd Bedroom: | 11x13.5 (left), 10x14.5 (right) | ww, ww | 2, 2 |
| 3rd Bedroom: | - | - | - |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | 4x8 (left), 9x6.5 (right) | v, v | 1, 1 |
| 2nd Bathroom: | - | - | - |
| Laundry/Utility: | 4.5x5.5 (left) | v | 1 |
| Other Features: | 16x6 front porch |
| Built-ins: | ceiling fans |
| Furnace: | radiator (left side), FHA (right side) both gas |
| Electric: | 100 amp, breakers (x2) Water Heater: 40 gallon, gas (x2) |
| Other Bldgs.: | |
|