Details/Information
| Year Built: | 1987 |
| Approx. SqFt.: | 3194 |
| Style: | Cape Cathedral |
| Construction: | log |
| Exterior: | log |
| Color: | natural wood |
| Rooms: | 9 |
| Bedrooms: | 4+ |
| Bathrooms: | 2 full, 2 half |
| Windows: | thermopane |
| Age of Roof: | 1987 |
| Fireplace: | pellet stove |
| Insulation: | yes |
| Attic: | - |
| Basement: | full w/9' ceilings |
| Foundation: | block |
| Garage: | detached 2+ car w/loft & half bath |
| Garage Size: | 25x41 |
| Driveway: | stamped concrete & gravel |
| Water: | well w/Anderson water system, septic |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 18.5x22 | ww | 1 |
| Dining Room: | 15x10 | ww | 1 |
| Family Room: | - | - | - |
| Kitchen: | 14x14.5 | v | 1 |
| 1st Bedroom: | 10x12 | ww | 2 |
| 2nd Bedroom: | 9x12 | ww | 2 |
| 3rd Bedroom: | 13x15 | ww | 2 |
| 4th Bedroom: | 12x13.5 | ww | 1 |
| 1st Bathroom: | 6x10 | tile | 2 |
| 2nd Bathroom: | 10.5x10.5 | c | 1 |
| Laundry/Utility: | 10.5x10.5 (master bath) | c | 1 |
| Other Features: | 9.5x13 office/bedroom, wraparound deck, 2 acre pond, pond raft, indoor pool & spa |
| Built-ins: | Kitchenaid dishwasher, Kitchenaid stovetop, Amana dual door fridge, Kitchenaid wall oven, Roper vent fan, Kenmore Elite washer, Kenmore dryer, Bil-Jax 3 story elevator (man lift style) |
| Furnace: | HWBB, gas (Dunkirk boiler) |
| Electric: | 200 amp, breakers Water Heater: boilermate |
| Other Bldgs.: | |
|