Details/Information
| Year Built: | 1880 |
| Approx. SqFt.: | 4216 |
| Style: | 2 story |
| Construction: | woodframe |
| Exterior: | vinyl |
| Color: | tan |
| Rooms: | 17 |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| Windows: | thermopane and single pane w/storms |
| Age of Roof: | part new, part unknown |
| Fireplace: | - |
| Insulation: | yes |
| Attic: | crawl |
| Basement: | full |
| Foundation: | laid up stone |
| Garage: | detached |
| Garage Size: | 14x20 |
| Driveway: | paved |
| Water: | municipal, septic |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | - | - | - |
| Dining Room: | - | - | - |
| Family Room: | - | - | - |
| Kitchen: | - | - | - |
| 1st Bedroom: | - | - | - |
| 2nd Bedroom: | - | - | - |
| 3rd Bedroom: | - | - | - |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | - | - | - |
| 2nd Bathroom: | - | - | - |
| Laundry/Utility: | - | - | - |
| Other Features: | |
| Built-ins: | |
| Furnace: | FHA, gas (x 4) |
| Electric: | 100 amp, breakers (x 3), 100 amp, fuses (x 1) Water Heater: 40 gallon, gas (x 4) |
| Other Bldgs.: | front porch, rear upper porch |
|