Details/Information
| Year Built: | 1880 |
| Approx. SqFt.: | 1296 |
| Style: | 1.5 story |
| Construction: | woodframe |
| Exterior: | vinyl |
| Color: | white |
| Rooms: | 6 |
| Bedrooms: | 2+ |
| Bathrooms: | 1 |
| Windows: | thermopane |
| Age of Roof: | 8 years |
| Fireplace: | - |
| Insulation: | yes |
| Attic: | crawl |
| Basement: | full |
| Foundation: | block |
| Garage: | 2 car, detached |
| Garage Size: | 24x30 |
| Driveway: | concrete |
| Water: | municipal, sewer |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 21.5x15 | ww | 1 |
| Dining Room: | 10.5x13 | w | 1 |
| Family Room: | - | - | - |
| Kitchen: | 9.5x14 | w | 1 |
| 1st Bedroom: | 13x7.5 | ww | 2 |
| 2nd Bedroom: | 14.5x10 | ww | 2 |
| 3rd Bedroom: | - | - | - |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | 9x6 | v | 1 |
| 2nd Bathroom: | - | - | - |
| Laundry/Utility: | 9x10 | c | 1 |
| Other Features: | 14.5x12 play room (could be 3rd bedroom), 480 square foot rear deck |
| Built-ins: | A/C, sump pump, Kitchenaid dishwasher, Kenmore compactor, garbage disposal, ceiling fans, track lighting, office desk, ironing board |
| Furnace: | FHA, gas (Luxaire) w/central air |
| Electric: | 100 amp, breakers Water Heater: 80 gallons, gas |
| Other Bldgs.: | |
|