Details/Information
| Year Built: | 1900 |
| Approx. SqFt.: | 1744 |
| Style: | 1.5 story |
| Construction: | woodframe |
| Exterior: | ABS |
| Color: | white |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Windows: | double hung |
| Age of Roof: | unknown |
| Fireplace: | - |
| Insulation: | some |
| Attic: | walk-in |
| Basement: | full |
| Foundation: | poured & laid up stone |
| Garage: | - |
| Garage Size: | - |
| Driveway: | gravel |
| Water: | well, septic (1996) |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 15.5x14 | hw | 1 |
| Dining Room: | 16x11 | hw | 1 |
| Family Room: | 11.5x8 | hw | 1 |
| Kitchen: | 16x9.5 | hw | 1 |
| 1st Bedroom: | 13.5x7.5 | hw | 1 |
| 2nd Bedroom: | 11.5x9.5 | hw | 2 |
| 3rd Bedroom: | 16x9 | hw | 2 |
| 4th Bedroom: | 10x10 | hw | 2 |
| 1st Bathroom: | 8x7 | hw | 1 |
| 2nd Bathroom: | 7.5x5.5 | hw | 2 |
| Laundry/Utility: | in kitchen | hw | 1 |
| Other Rooms: | 13.5x7.5 office, 7.5x22 enclosed porch, 13x7.5 mud room |
| Built-ins: | - |
| Furnace: | FHA, gas |
| Electric: | 100 amp, breakers Water Heater: 50 gallon, gas |
| Other Bldgs.: | |
|