Details/Information
| Year Built: | 1885 |
| Approx. SqFt.: | 2253 |
| Style: | 2 story |
| Construction: | woodframe |
| Exterior: | vinyl |
| Color: | white |
| Rooms: | 6 + 4 |
| Bedrooms: | 3 + 2 |
| Bathrooms: | 1 + 1 |
| Windows: | thermopane |
| Age of Roof: | 15 years |
| Fireplace: | no |
| Insulation: | yes |
| Attic: | crawl |
| Basement: | partial w/bilco access |
| Foundation: | block |
| Garage: | 2 car, detached |
| Garage Size: | 22x23 |
| Driveway: | concrete |
| Water: | municipal, sewer |
|
| Floor:
c = ceramic;
hw = hardwood;
l = linoleum;
v = vinyl;
w = wood;
ww = wall to wall;
|
| Level: b = basement; 1 = 1st floor, 2 = 2nd floor, etc. | (All dimensions are rounded to nearest 1/2 foot) |
| Room | Size | Floor | Level |
| Living Room: | 11x15 (l), 14x10 (u) | ww, ww | 1, 2 |
| Dining Room: | 15x10 (u) | ww | 2 |
| Family Room: | 13x13 (l) | ww | 1 |
| Kitchen: | 21.5x11.5 (l), 11x9 (u) | v, v | 1, 2 |
| 1st Bedroom: | 11x13.5 (l), 9x10 (u) | ww, ww | 1, 2 |
| 2nd Bedroom: | 8.5x8 (l), 9x16 (u) | ww, ww | 1, 2 |
| 3rd Bedroom: | 8x8.5 (l) | ww | 1 |
| 4th Bedroom: | - | - | - |
| 1st Bathroom: | 7x13 (l), 5x9 (u) | v, v | 1, 2 |
| 2nd Bathroom: | - | - | - |
| Laundry/Utility: | 8x5 (u) | v | 2 |
| Other Features: | 8.5x8 landing, deck, upper and lower covered porches |
| Built-ins: | |
| Furnace: | HWBB, gas (two) |
| Electric: | 200 amp, breakers (separate) (NYSEG) Water Heater: 40 gallon, gas (two) |
| Other Bldgs.: | |
|