Current listings for Steiger Realty
(Click here to show only available listings - hiding any which are SOLD or SALE PENDING)
The list below consists of 47 improved properties and 12 land listings spread throughout 15 towns.
| NEW LISTINGS | SOLD | SALE PENDING | BACK ON THE MARKET | LAKEFRONT |
| 14 | 19 | 12 | 0 | 0 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-10 | 9451 South Main St. | 4 | 1.5 | 100x370 (0.7 acres) | $84,900 SOLD |
ANE-11 | 290 Kennedy Ave. | 2 | 1 | 63.5x100.24 | $39,900 SALE PENDING |
ANE-13 | 654 Monroe Ave. | 2 | 1 | 1.05 acres (99x100 + 120x300) | $25,000 SALE PENDING |
ANE-16 | 150 Lancaster Ave. | 2+ | 1 | 100x100 | $49,900 NEW LISTING |
ANE-14 | Oakland & East Sterling | LAND | ONLY | 60x120 | $6,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAA-16 | 2754 Ball Rd. | 4 | 2 | 10.2 acres | $99,900 SOLD |
CAA-18 | 3213 Tarbox Rd. | 4 | 2 1/3 | 2 acres | $132,500 NEW LISTING |
CAA-19 | 3421 Tarbox Rd. | 3 | 2 | 3 acres | $154,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAN-15 | 14 Lincoln St. | 4 | 1 | 75x141.75 | $35,000 SOLD |
CAN-17 | 7474 Lovers Lane Rd. | 2 | 1 1/3 | 4.69 acres | $92.500 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CHC-27 | 9826 Plank Rd. | 3 | 2 | 5 acres | $74,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DAD-7 | 9753 Cottage-South Dayton Rd. | 3 | 1 | 1.68 acres | $59,900 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DKD-67 | 26 E. Courtney St. | 8 | 4 | 70x100 | $70,000 FOUR UNIT SALE PENDING |
DKD-82 | 253 Lake Shore Drive East | - | 0.5 | 165x143 | $89,900 COMMERCIAL SALE PENDING |
DKD-83 | 461 Roberts Rd. | 5 | 3 | 100x100 | $39,900 MULTI-UNIT SOLD |
DKS-86 | 2835 W. Middle Rd. | 3 | 2 | 15.9 acres | $134,900 SOLD |
DKD-87 | 308 Hoyt St. | 4 | 2 | 40x100 | $27,900 DUPLEX SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FOH-206 | 865 King Rd. | 4 | 1 | 12.8 acres | $139,900 SALE PENDING |
FOS-208 | 10019 Creek Rd. | 4 | 1 | 1.9 acres | $39,900 SALE PENDING |
FOH-209 | 194 Route 39 | 4 | 2 | 1.8 acres | $39,900 SOLD |
FOH-210 | 34 Center St. | 4 | 1 | 1 acre (115.5 x 368.8) | $59,900 SOLD |
FOH-211 | 10561 Creek Rd. | 4 | 1.5 | approx. 180x160 | $74,900 NEW LISTING |
FOA-212 | 1797 Route 83 | 3 | 1.5 | 1.941 acres | $110,000 PRICE REDUCED FREE GAS |
FOH-213 | 15 Eagle St. | 3 | 1 | 75x180 | $59,900 PRICE REDUCED, MAKE OFFER! |
FOS-214 | 2194 Route 39 | 4 | 2 | 217x272 | $189,900 NEW LISTING |
FOH-215 | 10336 Empire Rd. | 3 | 2 | 8 acres | $142,000 PRICE REDUCED |
FOH-216 | 10653 County Line Rd. | 3 | 2 | 2.1 | $164,900 NEW LISTING |
FOH-144 | Empire Rd. | LAND | ONLY | 5 acres | $19,950 |
FOV-186 | Hamlet Rd. | LAND | ONLY | 6 acres | $21,000 PRICE REDUCED |
FOV-207 | 9707 Pope Hill Rd. | LAND | ONLY | 31 acres | $49,900 SOLD |
FOV-217 | Pope Hill Rd. | LAND | ONLY | 11.2 acres | $20,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
GOP-10 | 117 Miller St. | 3 | 2 1/3 | 236x277, triangular | $114,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-44 | 678 Routes 5 & 20 | - | 2 | 234x99 (1/2 acre) | $475,000 RESTAURANT PRICE REDUCED |
IRH-46 | 12632 Seneca Rd. | 4 | 1.5 | 3.2 acres | $114,900 SOLD |
IRH-45 | Beebe Rd. | LAND | ONLY | 5.66 acres | $29,900 PRICE REDUCED |
IRH-47 | Buffalo Rd. | LAND | ONLY | 35.1 acres | $109,900 VINEYARD SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-50 | 929 Ann St. | 3 | 1 | 50x100 plus two additional 50x100 lots | $89,900 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
PEP-29 | 10524 Campbell Ave. | 3 | 1 | 115.3x84.2 | $39,900 SOLD |
PEP-30 | 12007 Main St. | 8 | 4 | 100x131 + 22x59 | $99,900 NEW LISTING 4-UNIT |
PEP-27 | 11977 Main St. | LAND | ONLY | 182x181 | $10,000 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
POP-15 | 6054 Dahlberg Rd. | 2 | 2 | 7.13 acres | $49,900 SOLD |
POP-13 | Route 20 | LAND | 15.1 acres | 15.1 acres | $17,500 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SHS-6 | 3301 Route 20 | - | 0.5 | 0.6 acres | $90,000 |
DKS-80 | 3081 E. Main Rd. | 3 | 1 | 254x155 | $89,900 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-211 | 12593 Alleghany Rd. Lot #29 | 3 | 2 | N/A | $58,500 SOLD |
SCH-216 | 6 Madison St. | 3 | 1.5 | 40x132 | $69,900 SOLD |
SCH-219 | 150 Central Ave. | 4 + 1 | 1.5 + 1 | approx. 68x113 | $84,900 HOME, STOREFRONT & APT PRICE REDUCED |
SCH-222 | 11981 Old Main Rd. | 4 | 2 | 3.95 acres | $36,900 SOLD |
SCH-223 | 1440 Buffalo St. | N/A | 2 | 1.6 acres | $150,000 OWNER FINANCING (COMMERCIAL BUILDING & STORAGE UNITS) |
SCH-224 | 61 Burgess St. | 3 + 2 | 1 + 1 | 66x250 | $82,500 SALE PENDING DUPLEX |
SCH-225 | 12155 Angell Rd. Lot 48 | 3 | 2 | N/A | $44,900 SOLD |
SCH-226 | 16 Robinson St. | 2 | 1 | 49.5x213 | $49,900 PRICE REDUCED |
SCH-227 | 12341 Hanford Rd. | 3 | 1 | 4 acres | $139,900 SALE PENDING |
SCH-229 | 1396 King Rd. | 4 | 2 1/3 | 10 acres | $99,900 SALE PENDING |
SCH-230 | 22 Monroe St. | 3 | 1 | 66x132 | $79,900 NEW LISTING |
SCS-220 | Route 20 | LAND | ONLY | 3 acres | $17,500 NEW LISTING |
SCH-221 | Holmes Rd. | LAND | ONLY | 11.5 acres | $36,500 VINEYARD SOLD |
SCH-228 | Route 20 | LAND | ONLY | 4.6 acres | $39,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SDD-37 | 209 Pine St. | 6 | 6.5 | 50x150 | $119,900 NEW LISTING MULTI-UNIT WITH STORE FRONT |
Property listings last updated on Thu Jul 22 13:18:14 EDT 2010