Current listings for Steiger Realty
(Click here to show only available listings - hiding any which are SOLD or SALE PENDING)
The list below consists of 84 improved properties and 14 land listings spread throughout 22 towns.
| NEW LISTINGS | SOLD | SALE PENDING | BACK ON THE MARKET | LAKEFRONT |
| 27 | 43 | 19 | 0 | 0 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-10 | 9451 South Main St. | 4 | 1.5 | 100x370 (0.7 acres) | $84,900 SOLD |
ANE-11 | 290 Kennedy Ave. | 2 | 1 | 63.5x100.24 | $39,900 SOLD |
ANE-13 | 654 Monroe Ave. | 2 | 1 | 1.05 acres (99x100 + 120x300) | $25,000 SOLD |
ANE-16 | 150 Lancaster Ave. | 2+ | 1 | 100x100 | $44,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
BRB-17 | 75 Lake Ave. | 3 | 1.5 | 1.9 acres | $112,000 SALE PENDING |
BRP-18 | 16 Fay St. | 4 | 2 | 66x150 | $89,900 NEW LISTING DUPLEX |
BRP-19 | 20 Green St. | 1 | 1 | 66x157 | $17,500 FIRM NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAA-16 | 2754 Ball Rd. | 4 | 2 | 10.2 acres | $99,900 SOLD |
CAA-19 | 3421 Tarbox Rd. | 3 | 2 | 3 acres | $154,900 SOLD |
CAA-20 | 2718 Tarbox Rd. | 4 | 2 | 10 acres | $59,900 SOLD |
CAA-21 | Tarbox Rd. | LAND | ONLY | 24.5 acres | $35,000 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAN-15 | 14 Lincoln St. | 4 | 1 | 75x141.75 | $35,000 SOLD |
CAN-17 | 7474 Lovers Lane Rd. | 2 | 1 1/3 | 4.69 acres | $92.500 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CHC-29 | 8023 Rood Rd. | 4 | 1 | 28 acres | $159,900 NEW LISTING |
CHC-30 | 1880 Thornton Rd. | 5 | 3.5 | 3.3 acres | $139,900 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
COC-3 | 13619 Route 62 | - | 2 | 200x200 | $99,900 NEW LISTING COMMERCIAL |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DKD-67 | 26 E. Courtney St. | 8 | 4 | 70x100 | $70,000 FOUR UNIT SOLD |
DKD-83 | 461 Roberts Rd. | 5 | 3 | 100x100 | $39,900 MULTI-UNIT SOLD |
DKS-86 | 2835 W. Middle Rd. | 3 | 2 | 15.9 acres | $134,900 SOLD |
DKD-87 | 308 Hoyt St. | 4 | 2 | 40x100 | $27,900 DUPLEX SOLD |
DKD-89 | 550 Franklin Ave. | 3 | 1 | 1 acre | $47,900 NEW LISTING |
DKD-91 | 327 Townsend St. | 2+ | 1 | 60x100 | $69,900 SALE PENDING |
DKD-92 | 33 Albany Ave. | 4 | 2 | 50x100 | $59,900 PRICE REDUCED |
DKD-93 | 627 Roberts Rd. | 5 | 1.5 | 62x150 | $79,000 NEW LISTING |
DKD-94 | 525 Washington Ave. | 5 | 2.5 | 75x180 | $99,950 SOLD |
DKD-95 | 226 Lakeshore Dr. East | 4 | 1 | 44.3x90 | $44,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FOH-206 | 865 King Rd. | 4 | 1 | 12.8 acres | $139,900 SOLD |
FOS-208 | 10019 Creek Rd. | 4 | 1 | 1.9 acres | $39,900 SOLD |
FOH-209 | 194 Route 39 | 4 | 2 | 1.8 acres | $39,900 SOLD |
FOH-210 | 34 Center St. | 4 | 1 | 1 acre (115.5 x 368.8) | $59,900 SOLD |
FOH-211 | 10561 Creek Rd. | 4 | 1.5 | approx. 180x160 | $74,900 SOLD |
FOH-213 | 15 Eagle St. | 3 | 1 | 75x180 | $52,000 SOLD |
FOH-218 | 1 Lodi St. | 3+ | 2 | 72x170 | $49,900 SALE PENDING |
FOH-221 | 591 Freedom Rd. | 3 | 2 | 2.2 A | $74,900 SOLD |
FOH-223 | 1586 King Rd. | 4 | 1.3 | 8 acres | $139,900 PRICE REDUCED |
FOH-225 | 10426 Bradigan Rd. | 3 | 1 | 2.3 acres | $97,000 FIRM SOLD |
FOV-227 | 9747 Prospect Rd. | 3 | 2 | 5.958 acres | $95,900 NEW LISTING |
FOH-229 | 2 Pearl St. | 0 | .5 | 28x100 | $29,900 SALE PENDING |
FOH-230 | 9601 Prospect Rd. | 2 | 2 | 1.6 acres | $44,900 PRICE REDUCED |
FOS-231 | 2216 Route 39 | 3 | 2 | 8.7 acres | $119,900 PRICE REDUCED |
FOH-232 | 10280 Rider Rd | 4 | 2.5 | 12.5 acres | $119,900 SOLD |
FOH-234 | 10532 Creek Rd. | 4 | 2 | 1.6 acres | $179,900 NEW LISTING |
FOH-235 | 171 King Rd | 3 | 2 | 4.5 acres | $79,900 NEW LISTING |
FOV-207 | 9707 Pope Hill Rd. | LAND | ONLY | 31 acres | $49,900 SOLD |
FOV-217 | Pope Hill Rd. | LAND | ONLY | 11.2 acres | $20,000 SALE PENDING |
FOS-220 | Whitaker Rd. | LAND | ONLY | 14.7 acres | $22,900 SALE PENDING |
FOS-222 | Walnut Rd. | LAND | ONLY | 5 acres | $15,000 SOLD |
FOH-224 | Hanover Rd. | LAND | ONLY | 8.1 acres | $29,900 SOLD |
FOH-228 | Prospect Rd. | LAND | ONLY | 18.5 acres | $24,900 SALE PENDING |
FOH-233 | Freedom Rd. | LAND | ONLY | 300x286 | $13,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FRP-36 | 9658 Wilson Rd. | 3 | 1 | 37x174 | $65,900 SALE PENDING |
FRP-37 | 355 Central Ave. | N/A | $1,200/mo FOR LEASE NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
GOP-11 | 14725 Bagdad Rd. Lot 46 | 2 | 1 | N/A | $7,500 NEW LISTING |
GOP-12 | 41 W. Main St. | - | 4 | 59x188 | $89,900 NEW LISTING COMMERCIAL |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-44 | 678 Routes 5 & 20 | - | 2 | 234x99 (1/2 acre) | $475,000 RESTAURANT PRICE REDUCED |
IRH-46 | 12632 Seneca Rd. | 4 | 1.5 | 3.2 acres | $114,900 SOLD |
IRH-47 | Buffalo Rd. | LAND | ONLY | 35.1 acres | $109,900 VINEYARD SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-50 | 929 Ann St. | 3 | 1 | 50x100 plus two additional 50x100 lots | $89,900 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
LAN-1 | 2468 Genesee Rd | 3 | 1 | 25 acres | $89,900 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
MAC-1 | 82 South Erie St. | 5 | 3 | 71x330 (1/2 acre) | $74,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
PEP-29 | 10524 Campbell Ave. | 3 | 1 | 115.3x84.2 | $39,900 SOLD |
PEP-31 | 11639 Dewey Rd. | 3 | 2 | 1.2 acres | $99,900 SALE PENDING |
PEP-32 | 12248 Planck Rd. | 3 | 1 | 1.75 acres | $69,900 SALE PENDING |
PEP-33 | 11877 Main St. | 4 | 1.5 | 109.93x242 | $94,900 SOLD |
PEP-34A | 12004 Versailles - Silver Creek Rd. | 3 | 2 | 30.75 acres | $134,900 NEW LISTING |
PEP-34B | 12004 Versailles - Silver Creek Rd. | 3+ | 1 | N/A | $N/A NEW LISTING |
PEP-27 | 11977 Main St. | LAND | ONLY | 182x181 | $10,000 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
POP-15 | 6054 Dahlberg Rd. | 2 | 2 | 7.13 acres | $49,900 SOLD |
POP-13 | Route 20 | LAND | 15.1 acres | 15.1 acres | $17,500 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DKS-80 | 3081 E. Main Rd. | 3 | 1 | 254x155 | $89,900 SOLD |
SHS-8 | Cook Rd. | LAND | ONLY | 34.8 acres | $44,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-211 | 12593 Alleghany Rd. Lot #29 | 3 | 2 | N/A | $58,500 SOLD |
SCH-216 | 6 Madison St. | 3 | 1.5 | 40x132 | $69,900 SOLD |
SCH-219 | 150 Central Ave. | 4 + 1 | 1.5 + 1 | approx. 68x113 | $84,900 HOME, STOREFRONT & APT PRICE REDUCED |
SCH-222 | 11981 Old Main Rd. | 4 | 2 | 3.95 acres | $36,900 SOLD |
SCH-223 | 1440 Buffalo St. | N/A | 2 | 1.6 acres | $150,000 SALE PENDING (COMMERCIAL BUILDING & STORAGE UNITS) |
SCH-224 | 61 Burgess St. | 3 + 2 | 1 + 1 | 66x250 | $82,500 SOLD DUPLEX |
SCH-225 | 12155 Angell Rd. Lot 48 | 3 | 2 | N/A | $44,900 SOLD |
SCH-227 | 12341 Hanford Rd. | 3 | 1 | 4 acres | $139,900 SOLD |
SCH-229 | 1396 King Rd. | 4 | 2 1/3 | 10 acres | $99,900 SOLD |
SCH-230 | 22 Monroe St. | 3 | 1 | 66x132 | $69,900 PRICE REDUCED |
SCH-231 | 11528 Hanover Rd. | 3 | 1 | 3.7 acres | $119,900 SALE PENDING TWO FAMILY |
SCH-232 | 11492 Dennison Rd. | 4 | 2 | 2 acres | $79,900 SALE PENDING TWO FAMILY |
SCH-235 | 147 Main St. | 3 | 1.5 | 132x132 | $59,900 SALE PENDING |
SCH-236 | 12707 Hanford Rd. | 0 | 1 | 0.87 acres | $525,000 NEW LISTING CAR WASH / COIN OP LAUNDRY / COMMERCIAL |
SCH-221 | Holmes Rd. | LAND | ONLY | 11.5 acres | $36,500 VINEYARD SOLD |
SCH-228 | Route 20 | LAND | ONLY | 4.6 acres | $39,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SDD-37 | 209 Pine St. | 6 | 6.5 | 50x150 | $119,900 NEW LISTING MULTI-UNIT WITH STORE FRONT |
SDD-38 | 9812 Cottage-Nashville Rd. | 4 | 3 | 1.3 acres | $139,000 NEW LISTING |
SDD-39 | 9 Park St. | 4 | 2.5 | 25x91 | $32,500 SALE PENDING |
SDV-40 | 421 Route 322 | 5 total | 2 full, 3 half | 1.35 acres | $159,900 NEW LISTING COMMERCIAL AND DUPLEX |
SDD-41 | 10 Park St. | 4 | 2 | 42.5x91 | $140,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
STS-5 | 4542 Railroad Ave. | 6 | 3 | 44x88 | $79,000 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-51 | 960 Charles St. | 3 | 2 | 60x148 | $264,900 NEW LISTING |
IRH-52 | 12791 Iola Dr. | 3 | 1 | 40x100 | $119,900 NEW LISTING |
IRH-53 | 12829 Alleghany Rd | 2 | 1 | 40x100 | $95,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
WEW-1 | 18-20 Backman Ave | 3 | 1 | 85x112.75 | $64,900 SALE PENDING |
WEW-2 | 15 Beckman Ave. | 3 | 1.5 | 50x125 | $54,900 SALE PENDING |
Property listings last updated on Fri Feb 3 10:03:04 EST 2012