Current listings for Steiger Realty
(Click here to show only available listings - hiding any which are SOLD or SALE PENDING)
The list below consists of 64 improved properties and 10 land listings spread throughout 19 towns.
| NEW LISTINGS | SOLD | SALE PENDING | BACK ON THE MARKET | LAKEFRONT |
| 26 | 12 | 16 | 1 | 0 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-9 | 141 North Main St. | - | 0.5 | 106x165 | $120,000 NEW LISTING |
ANE-10 | 9451 South Main St. | 4 | 1.5 | 100x370 (0.7 acres) | $84,900 NEW LISTING |
ANE-11 | 290 Kennedy Ave. | 2 | 1 | 63.5x100.24 | $39,900 NEW LISTING |
ANE-12 | 27 Mesi Dr. | 3 | 2 | 200x385 (1.75 acres) | $89,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAA-14 | 3392 Tarbox Rd. | 3 | 1 | 2.2 acres (265x360) | $54,900 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAL-1 | 11583 Fancher Hill | 2 | 1 | approx. 3.8 acres | $85,000 |
CAN-2 | 10026 Leon-New Albion Rd. | 3+ | 1 | 1.5 acres | $45,900 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DKD-67 | 26 E. Courtney St. | 8 | 4 | 70x100 | $70,000 FOUR UNIT PRICE REDUCED |
DKD-68 | 169 Lincoln Ave. | 3 | 1 | 45x100 | $39,900 BACK ON THE MARKET |
DKD-72 | 20 N. Ermine St. | 6 | 2 | 60x112.5 | $49,900 SALE PENDING DUPLEX |
DKD-73 | 209 Brigham Rd. | 3 | 1 | 35x90 | $36,000 SALE PENDING |
DKS-74 | 2776 Middle Rd. | 3 | 2 | 9.6 acres | $199,900 SALE PENDING |
DKD-75 | 14 Webster St. | 3+ | 1 | 30x120 | $34,900 SALE PENDING |
DKD-76 | 604 Main St. | 5 | 2 | 38x65 | $39,900 DUPLEX |
DKD-77 | 21 Middle Rd. | 4+ | 1.5 | 40x150 | $38,500 |
DKD-79 | 132 Middle Rd. | 4+ | 1 | 40x120 | $54,900 NEW LISTING |
DKD-81 | 62 Armadillo St. | 4 | 2 | 50x112.5 | $63,900 |
DKD-82 | 253 Lake Shore Drive East | - | 0.5 | 165x143 | $89,900 NEW LISTING |
DKD-83 | 461 Roberts Rd. | 5 | 3 | 100x100 | $39,900 NEW LISTING MULTI-FAMILY |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-8 | 112 Middle Ln. | 3 | 1.5 | 100x175 | $96,900 SOLD LAKE RIGHTS |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FOH-177 | 12 Pearl St. | 3 | 1 full, 2 half | 42.7x426.5 | $69,900 SOLD |
FOS-182 | 3083 Route 39 | 3 | 1 | 1.5 acres | $114,900 SALE PENDING |
FOA-187 | 2026 Route 83 | 4 | 3 | 5.2 acres | $121,900 SOLD |
FOH-188 | 10983 Bennett State Rd. | 5 | 1 1/3 | approx. 1 acre | $99,900 |
FOH-190 | 5-7 Park St. | 3 | 1 | approx. 187x190 | $57,900 SOLD |
FOH-191 | 10548 Creek Rd. | 1 | 1 | 2 acres | $34,900 SOLD |
FOH-193 | 1 Lodi St. | 5 | 2 | 72x170 | $79,900 NEW LISTING |
FOH-194 | 19 Cedar St. | 2-3 | 1 | 80x264 | $57,900 SALE PENDING |
FOH-195 | 50 Pearl St. | 4 | 2 | 114x150 | $114,900 SALE PENDING |
FOH-196 | 10042 Creek Rd. | 2 | 1 | approx. 2 acres | $84,900 PRICE REDUCED |
FOH-197 | 10273 Center Rd. | 3 | 2 | 4.3 acres | $79,900 SALE PENDING |
FOH-198 | 9 Center St. | 3 | 1.5 | 112x224 | $89,900 SALE PENDING |
FOS-200 | 2017 King Rd. | 4+ | 2 full, 2 half | 7.5 acres | $299,000 NEW LISTING |
FOH-144 | Empire Rd. | LAND | ONLY | 5 acres | $19,950 |
FOS-170 | Route 39 | LAND | ONLY | 2 acres | $26,900 LAKE VIEW |
FOV-186 | Hamlet Rd. | LAND | ONLY | 6 acres | $21,000 PRICE REDUCED |
FOH-189 | Prospect Rd. | LAND | ONLY | approx. 30.5 acres | $52,900 SOLD |
FOH-199 | 785 Overhiser Rd. | LAND | ONLY | 3 acres | $15,000 NEW LISTING |
FOS-201 | Center and Straight Roads | LAND | ONLY | 18.6 acres | $45,000 FIRM SALE PENDING FREE GAS |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FRP-33 | 34 Houghton St. | 4 | 2 | 154x105.6 | $89,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
GOP-9 | 20 Maltbie Rd. | 3 | 1.5 | 73x373 | $77,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-41 | 12767 Jackson St. | 4 | 2.5 | 82x330 | $89,900 PRICE REDUCED |
IRH-44 | 678 Routes 5 & 20 | - | 2 | 234x99 (1/2 acre) | $650,000 NEW LISTING RESTAURANT |
IRH-45 | Beebe Rd. | LAND | ONLY | 5.66 acres | $38,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-43 | 12791 Iola Dr. | 2 | 1 | 40x100 | $99,900 SOLD |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
LEL-2 | 6720 Fox Turn Rd. | 4 | 1.5 | 18.76 acres | $49,900 SOLD |
LEL-3 | 6757 Route 62 | 3 | 1.5 | 118.8x214 | $79,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
LVN-1 | 5419 Narrows Rd. - Lot 36 | 3 | 1 | N/A | $55,000 RECREATIONAL |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
PEP-24 | 11963 Parker Rd. | 2 | 1 | 2.6 acres | $83,500 NEW LISTING FURNISHED |
PEP-25 | 12586 Route 39 | 3 | 2 | 4.65 acres | $99,000 SOLD |
PEP-26 | 12091 Mackinaw Rd. | 2+ | 2 | 2.8 acres | $109,900 PRICE REDUCED |
PEP-28 | 11333 North Rd. | 5 | 2 | 145x275 (approx. 1 acre) | $109,000 NEW LISTING |
PEP-27 | 11977 Main St. | LAND | ONLY | 182x181 | $10,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
POP-13 | Route 20 | LAND | 15.1 acres | 15.1 acres | $17,500 SALE PENDING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
RAC-1 | 11888 Pope Rd. | 4 | 3 | 2.07 acres | $235,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SHS-6 | 3301 Route 20 | - | 0.5 | 0.6 acres | $90,000 NEW LISTING |
DKS-80 | 3081 E. Main Rd. | 3 | 1 | 254x155 | $94,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-166 | 12155 Angell Rd. Lot #55 | 3 | 2 | N/A | $35,900 PRICE REDUCED |
SCH-184 | 12294 Hanover Rd. | 5 | 1 | 22.3 acres | $134,900 6 UNIT - INCOME PROPERTY |
SCH-199 | 22 Lafayette St. | 2 | 1.5 | 66x135.3 | $48,900 SOLD |
SCH-205 | 12284 Angell Rd. | 2 | 1 | 210x137.5 | $49,900 SOLD |
SCH-206 | 10 Rumsey St. | 2+ | 1 | 48x148 | $89,900 PRICE REDUCED! |
SCH-207 | 12 Rumsey St. | 2 | 1.5 | 42x148.5 | $74,000 SALE PENDING |
SCH-208 | 158 Central Ave. | 5 | 2 | 56x194 | $89,900 SOLD |
SCH-209 | 24 Adams St. | 4 | 1 1/3 | 66x132 | $72,500 SALEnbsp;PENDING |
SCH-210 | 21 Christy St. | 3 | 1 | 78x149 (irregular) | $69,900 NEW LISTING |
SCH-211 | 12593 Alleghany Rd. Lot #29 | 3 | 2 | N/A | $58,500 NEW LISTING |
SCH-213 | 11478 Bennett State Rd. | 3 | 2 | 6.048 acres | $174,900 NEW LISTING |
SCH-214 | 40 Hanover St. | 3 | 2 | 66x146 | $69,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-212 | 1186 Scarlata Dr. | 4 | 2 | 110x98 (approx) | $249,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SDV-33 | 412 Second St. | 3 | 1 | 150x150 | $83,900 NEW LISTING |
SDD-34 | 12491 Cottage Markham Rd. | 3 | 1 | 1.29 acres | $109,900 SALE PENDING |
SDD-35 | 9909 Mosher Rd. | 3 | 2.5 | 2.15 acres | $189,900 NEW LISTING |
SDL-33 | Frog Valley Rd. | LAND | ONLY | 43.3 acres | $37,500 PRICE REDUCED |
Property listings last updated on Wed Jul 23 13:00:50 EDT 2008