Current available listings for Steiger Realty
(Click here to show all listings, including those which are SOLD or SALE PENDING)
The list below consists of 20 improved properties and 8 land listings spread throughout 11 towns.
| NEW LISTINGS | BACK ON THE MARKET | LAKEFRONT |
| 14 | 0 | 0 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-16 | 150 Lancaster Ave. | 2+ | 1 | 100x100 | $49,900 NEW LISTING |
ANE-14 | Oakland & East Sterling | LAND | ONLY | 60x120 | $6,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CAA-18 | 3213 Tarbox Rd. | 4 | 2 1/3 | 2 acres | $132,500 NEW LISTING |
CAA-19 | 3421 Tarbox Rd. | 3 | 2 | 3 acres | $154,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CHC-27 | 9826 Plank Rd. | 3 | 2 | 5 acres | $74,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DAD-7 | 9753 Cottage-South Dayton Rd. | 3 | 1 | 1.68 acres | $59,900 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FOH-211 | 10561 Creek Rd. | 4 | 1.5 | approx. 180x160 | $74,900 NEW LISTING |
FOA-212 | 1797 Route 83 | 3 | 1.5 | 1.941 acres | $110,000 PRICE REDUCED FREE GAS |
FOH-213 | 15 Eagle St. | 3 | 1 | 75x180 | $59,900 PRICE REDUCED, MAKE OFFER! |
FOS-214 | 2194 Route 39 | 4 | 2 | 217x272 | $189,900 NEW LISTING |
FOH-215 | 10336 Empire Rd. | 3 | 2 | 8 acres | $142,000 PRICE REDUCED |
FOH-216 | 10653 County Line Rd. | 3 | 2 | 2.1 | $164,900 NEW LISTING |
FOH-144 | Empire Rd. | LAND | ONLY | 5 acres | $19,950 |
FOV-186 | Hamlet Rd. | LAND | ONLY | 6 acres | $21,000 PRICE REDUCED |
FOV-217 | Pope Hill Rd. | LAND | ONLY | 11.2 acres | $20,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
GOP-10 | 117 Miller St. | 3 | 2 1/3 | 236x277, triangular | $114,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-44 | 678 Routes 5 & 20 | - | 2 | 234x99 (1/2 acre) | $475,000 RESTAURANT PRICE REDUCED |
IRH-45 | Beebe Rd. | LAND | ONLY | 5.66 acres | $29,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
PEP-30 | 12007 Main St. | 8 | 4 | 100x131 + 22x59 | $99,900 NEW LISTING 4-UNIT |
PEP-27 | 11977 Main St. | LAND | ONLY | 182x181 | $10,000 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SHS-6 | 3301 Route 20 | - | 0.5 | 0.6 acres | $90,000 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-219 | 150 Central Ave. | 4 + 1 | 1.5 + 1 | approx. 68x113 | $84,900 HOME, STOREFRONT & APT PRICE REDUCED |
SCH-223 | 1440 Buffalo St. | N/A | 2 | 1.6 acres | $150,000 OWNER FINANCING (COMMERCIAL BUILDING & STORAGE UNITS) |
SCH-226 | 16 Robinson St. | 2 | 1 | 49.5x213 | $49,900 PRICE REDUCED |
SCH-230 | 22 Monroe St. | 3 | 1 | 66x132 | $79,900 NEW LISTING |
SCS-220 | Route 20 | LAND | ONLY | 3 acres | $17,500 NEW LISTING |
SCH-228 | Route 20 | LAND | ONLY | 4.6 acres | $39,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SDD-37 | 209 Pine St. | 6 | 6.5 | 50x150 | $119,900 NEW LISTING MULTI-UNIT WITH STORE FRONT |
Property listings last updated on Thu Jul 22 13:18:08 EDT 2010