Current available listings for Steiger Realty
(Click here to show all listings, including those which are SOLD or SALE PENDING)
The list below consists of 25 improved properties and 1 land listings spread throughout 14 towns.
| NEW LISTINGS | BACK ON THE MARKET | LAKEFRONT |
| 19 | 0 | 1 |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
ANE-16 | 150 Lancaster Ave. | 2+ | 1 | 100x100 | $44,900 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
BEA-1 | 972 Rednersville Rd. (County Road 3) | 3 | 2.5 | 0.69 acres | $749,000 NEW LISTING LAKEFRONT |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
CHC-29 | 8023 Rood Rd. | 4 | 1 | 28 acres | $159,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
COC-3 | 13619 Route 62 | - | 2 | 200x200 | $99,900 NEW LISTING COMMERCIAL |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
DKD-89 | 550 Franklin Ave. | 3 | 1 | 1 acre | $47,900 NEW LISTING |
DKD-95 | 226 Lakeshore Dr. East | 4 | 1 | 44.3x90 | $44,900 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FOH-223 | 1586 King Rd. | 4 | 1.3 | 8 acres | $139,900 PRICE REDUCED |
FOV-227 | 9747 Prospect Rd. | 3 | 2 | 5.958 acres | $95,900 NEW LISTING |
FOH-230 | 9601 Prospect Rd. | 2 | 2 | 1.6 acres | $44,900 PRICE REDUCED |
FOH-234 | 10532 Creek Rd. | 4 | 2 | 1.6 acres | $179,900 NEW LISTING |
FOH-233 | Freedom Rd. | LAND | ONLY | 300x286 | $13,000 S A L E P E N D I N G |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
FRA-30 | 9758 Center Rd. | 3 | 1 | 1 acre | $109,900 NEW LISTING |
FRP-37 | 355 Central Ave. | N/A | $1,200/mo FOR LEASE NEW LISTING | ||
FRP-38 | 146 Gardner St. | 2 | 2 | 103x150 | $129,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
GOP-12 | 41 W. Main St. | - | 4 | 59x188 | $89,900 NEW LISTING COMMERCIAL |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-44 | 678 Routes 5 & 20 | - | 2 | 234x99 (1/2 acre) | $475,000 RESTAURANT PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
PEP-34A | 12004 Versailles - Silver Creek Rd. | 3 | 2 | 30.75 acres | $134,900 NEW LISTING |
PEP-34B | 12004 Versailles - Silver Creek Rd. | 3+ | 1 | N/A | $N/A NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SCH-219 | 150 Central Ave. | 4 + 1 | 1.5 + 1 | approx. 68x113 | $84,900 HOME, STOREFRONT & APT PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
SDD-37 | 209 Pine St. | 6 | 6.5 | 50x150 | $119,900 NEW LISTING MULTI-UNIT WITH STORE FRONT |
SDD-38 | 9812 Cottage-Nashville Rd. | 4 | 3 | 1.3 acres | $139,000 NEW LISTING |
SDV-40 | 421 Route 322 | 5 total | 2 full, 3 half | 1.35 acres | $159,900 NEW LISTING COMMERCIAL AND DUPLEX |
SDD-41 | 10 Park St. | 4 | 2 | 42.5x91 | $140,000 NEW LISTING |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
STS-5 | 4542 Railroad Ave. | 6 | 3 | 44x88 | $79,000 PRICE REDUCED |
| Code | Address | Bedrooms | Bathrooms | Lot Size | Price |
|---|---|---|---|---|---|
IRH-51 | 960 Charles St. | 3 | 2 | 60x148 | $264,900 NEW LISTING |
IRH-53 | 12829 Alleghany Rd | 2 | 1 | 40x100 | $95,000 NEW LISTING |
Property listings last updated on Wed May 16 16:59:51 EDT 2012